
Table of Contents
51 Shakti Peeth – Seats of Divine Feminine Power
51 Shakti Peeth : The 51 Shakti Peeth are revered as the most sacred pilgrimage sites in Hinduism. According to the legend of Sati and Shiva, when Goddess Sati’s body was dismembered by Lord Vishnu’s Sudarshan Chakra, the pieces fell across the Indian subcontinent. Each spot where a body part, ornament, or clothing landed became a Shakti Peeth, radiating the energy of Maa Shakti and guarded by a form of Lord Shiva called Bhairava.
Origin and Mythology
- The Story of Sati: King Daksha insulted Lord Shiva. Sati immolated herself in grief, prompting Shiva’s cosmic dance (Tandava).
- Formation of the Peeths: Lord Vishnu’s Sudarshan Chakra cut Sati’s body to calm Shiva.
- Symbolism: Each Peeth represents eternal feminine energy—power, fertility, and compassion.
Complete 51 Shakti Peeth List with Locations
Below is the full list of all 51 Shakti Peeth with the associated Goddess (Shakti) and Bhairava forms:
No. | Shakti Peeth Name | Goddess (Shakti) | Bhairava | Location |
---|---|---|---|---|
1 | Kamakhya | Kamakhya Devi | Umananda | Guwahati, Assam, India |
2 | Kalighat | Kalika Devi | Nakuleshwar | Kolkata, West Bengal, India |
3 | Jwalamukhi | Siddhida | Unmatta Bhairav | Himachal Pradesh, India |
4 | Vaishno Devi | Mahamaya | Trikuta Bhairav | Jammu & Kashmir, India |
5 | Vimala | Bimala | Jagannath | Puri, Odisha, India |
6 | Tara Tarini | Tara | Kshetra Pal | Ganjam, Odisha, India |
7 | Kankalitala | Devgarbha | Ruru Bhairav | Birbhum, West Bengal, India |
8 | Ujjaini | Mahakali | Lambkarna | Ujjain, Madhya Pradesh, India |
9 | Chhinnamasta | Chhinnamasta | Mundamalini | Rajrappa, Jharkhand, India |
10 | Kali Peeth | Kalika | Kapalini | Kalighat, West Bengal, India |
11 | Biraja | Girija | Jagannath | Jajpur, Odisha, India |
12 | Shriparvat | Shrishaila | Mallikarjuna | Andhra Pradesh, India |
13 | Bhabanipur | Aparna | Vaman | Bogura, Bangladesh |
14 | Sugandha | Sunanda | Trayambak | Barisal, Bangladesh |
15 | Chattal | Chandrika | Chandrashekhar | Sitakunda, Bangladesh |
16 | Kanyakumari | Sarvani | Nimish | Tamil Nadu, India |
17 | Mansa | Mansa Devi | Ladukeshwar | Haridwar, Uttarakhand, India |
18 | Nainadevi | Naina Devi | Kalabhairav | Bilaspur, Himachal Pradesh, India |
19 | Hinglaj | Hingula | Bhairav Hingul | Balochistan, Pakistan |
20 | Karavira | Mahalakshmi | Krodhish | Kolhapur, Maharashtra, India |
21 | Rudrananda | Rudrani | Kapalika | Bhairav Parvat, Varanasi, India |
22 | Vibhasha | Kapalini | Sarvanand | Tamluk, West Bengal, India |
23 | Ratnavali | Ratnavali | Subhankar | Khanakul, West Bengal, India |
24 | Lalita Peeth | Lalita | Bhairava | Nandipur, West Bengal, India |
25 | Panchsagar | Varahi | Maharudra | Varanasi, Uttar Pradesh, India |
26 | Janeswar | Jayanti | Krodhish | Nartiang, Meghalaya, India |
27 | Ambaji | Amba | Batuk Bhairav | Gujarat, India |
28 | Shringapur | Mahalakshmi | Kapil | Maharashtra, India |
29 | Manibandh | Gayatri | Sarvanand | Pushkar, Rajasthan, India |
30 | Sharada | Sharada | Chaturbhuj | Maihar, Madhya Pradesh, India |
31 | Rudra Parvat | Durga | Rudra | Gujarat, India |
32 | Prayag | Lalita | Bhairava | Allahabad, Uttar Pradesh, India |
33 | Mithila | Uma | Mahodar | Janakpur, Nepal |
34 | Nepal Guhyeshwari | Guhyeshwari | Kapalika | Kathmandu, Nepal |
35 | Sri Lanka | Shankari | Rameshwara | Trincomalee, Sri Lanka |
36 | Puri Vimala | Bimala | Jagannath | Odisha, India |
37 | Utkala | Girija | Kshetra Pal | Odisha, India |
38 | Odisha Biraja | Biraja | Jagannath | Odisha, India |
39 | Kireet Kona | Vimala | Shiva | Assam, India |
40 | Patna Patan | Savitri | Kapalini | Bihar, India |
41 | Bhadrakali | Bhadrakali | Rudra | Warangal, Telangana, India |
42 | Jharkhand Chhaya | Jaya Durga | Kapalika | Jharkhand, India |
43 | Manasa | Devi Manasa | Ladukeshwar | Assam, India |
44 | Attahas | Phullara | Vishvesh | Birbhum, West Bengal, India |
45 | Nandikeshwari | Nandini | Nandikeshwar | Sainthia, West Bengal, India |
46 | Bakreshwar | Mahishmardini | Vakranath | Birbhum, West Bengal, India |
47 | Magadh | Sarvamangala | Kapalini | Bihar, India |
48 | Tripura Sundari | Tripureshwari | Tripuresh | Udaipur, Tripura, India |
49 | Amarnath | Parvati | Bhairav | Jammu & Kashmir, India |
50 | Gaya | Sarvamangala | Gadadhara | Bihar, India |
51 | Chandranath | Bhavani | Chandranath | Chittagong, Bangladesh |
(Names and spellings may vary by tradition; devotees revere these 51 Shakti Peeth as the key seats of Maa Shakti’s power.)
Spiritual Significance
Visiting the 51 Shakti Peeth is believed to:
- Remove obstacles and fulfill wishes.
- Grant spiritual upliftment and Moksha (liberation).
- Strengthen the devotee’s connection with the Divine Mother.
Travel & Pilgrimage Tips
- Best Season: Navaratri and Durga Puja periods.
- Respect Local Customs: Dress modestly and follow temple rules.
- Planning: Cover regional clusters (like West Bengal’s multiple Peeths) for efficient travel.
FAQs
Q1. How many Shakti Peeth are there in India?
Most of the 51 Shakti Peeth are in India, with a few in Nepal, Bangladesh, Sri Lanka, and Pakistan.
Q2. Which Shakti Peeth is considered the most powerful?
Kamakhya in Assam and Kalighat in Kolkata are among the most revered.
Q3. Can all 51 Shakti Peeth be visited in one lifetime?
Yes, many pilgrims undertake multi-year journeys to visit all 51 sacred sites.
#51ShaktiPeeth #ShaktiPeeth #MaaShakti #HinduPilgrimage #DeviTemples #SpiritualIndia #SacredTravel
The 51 Shakti Peeth are not just ancient temples—they are living centers of faith and spiritual power. Visiting even one of these holy shrines offers immense blessings, while a full pilgrimage is considered the ultimate path to the Mother Goddess’s grace.