Table of Contents
Delhi Election Result 2025 shocker: A Political Earthquake in the Capital

Delhi Election Result 2025 Shocker: BJP Crushes AAP! Full List of Winners & Losers Inside: The highly anticipated Delhi Assembly Elections 2025 have delivered a seismic shift in the political landscape, with the Bharatiya Janata Party (BJP) ousting the Aam Aadmi Party (AAP) after a decade-long rule. As the Election Commission of India declared the results, BJP secured a commanding victory with 48 seats, while AAP was reduced to 22 seats. The Congress, despite increasing its vote share by 2%, once again failed to win a single seat.
Key Highlights of Delhi Election 2025
- BJP ends AAP’s 10-year rule with a landslide victory.
- Arvind Kejriwal suffers a shocking defeat against BJP’s Parvesh Verma in the New Delhi constituency.
- Former Deputy CM Manish Sisodia loses Jangpura seat to Tarvinder Marwah (BJP).
- AAP’s Satyendar Jain is defeated in Shakur Basti by Karnail Singh (BJP).
- Congress remains winless for the third consecutive election but improves its vote share.
- Voter turnout stood at 60.4%, slightly lower than the 62% turnout in 2020.
Top Winners & Losers: AAP vs. BJP
The following is the full list of winners and losers for each constituency in the Delhi Assembly Elections 2025:
Constituency | AAP Candidate | BJP Candidate | Winner |
---|---|---|---|
Narela | Sharad Kumar | Raj Karan Khatri | BJP |
Burari | Sanjeev Jha | Shailendra Kumar | AAP |
Timarpur | Surender Pal Singh | Surya Prakash Khatri | BJP |
Adarsh Nagar | Mukesh Goel | Raj Kumar Bhatia | BJP |
Badli | Ajesh Yadav | Deepak Chaudhary | BJP |
Rithala | Mohinder Goyal | Kulwant Rana | BJP |
Bawana | Jai Bhagwan | Ravinder Singh | BJP |
Mundka | Jasbir Karala | Gajendra Drall | BJP |
Kirari | Anil Jha | Bajrang Shukla | BJP |
Sultanpur Majra | Mukesh Ahlawat | Karam Singh Karma | AAP |
Nangloi Jat | Raghuvinder Shokeen | Manoj Shokeen | BJP |
Mangol Puri | Rakesh Jatav | Raj Kr Chauhan | BJP |
Rohini | Pradeep Mittal | Vijender Gupta | BJP |
Shalimar Bagh | Bandana Kumari | Rekha Gupta | BJP |
Shakur Basti | Satyendar Jain | Karnail Singh | BJP |
Tri Nagar | Preeti Tomar | Tilak Ram Gupta | BJP |
Wazirpur | Rajesh Gupta | Poonam Sharma | BJP |
Model Town | Akhilesh Pati Tripathi | Ashok Goel | BJP |
Sadar Bazar | Som Dutt | Manoj Jindal | AAP |
Chandni Chowk | Punardeep Singh | Satish Jain | AAP |
Matia Mahal | Mohammed Iqbal | Deepti Indora | AAP |
Ballimaran | Imran Hussain | Kamal Bagri | AAP |
Karol Bagh | Vishesh Ravi | Dushyant Kr Gautam | AAP |
Patel Nagar | Parvesh Ratan | Raaj Kr Anand | AAP |
Moti Nagar | Shiv Charan Goel | Harish Khurana | BJP |
Rajouri Garden | Dhanwati Chandela | Manjinder Sirsa | BJP |
Hari Nagar | Surendar Setia | Shyam Sharma | BJP |
Tilak Nagar | Jarnail Singh | Shweta Saini | AAP |
Janakpuri | Pravin Kumar | Ashish Sood | BJP |
Vikaspuri | Mahinder Yadav | Sanjay Singh | BJP |
Uttam Nagar | Naresh Balyan | Pawan Sharma | BJP |
Dwarka | Vinay Mishra | Pradyuman Rajput | BJP |
Matiala | Gulab Singh | Rajesh Gehlot | BJP |
Najafgarh | Kailash Gahlot | Bharat Bhushan | BJP |
Bijwasan | Bhupinder Singh | Satprakash Rana | BJP |
Palam | Bhupinder Singh Joon | Rajesh Kumar | BJP |
Delhi Cantt | Virender Singh Kadian | Anil Bajpai | BJP |
New Delhi | Arvind Kejriwal | Parvesh Verma | BJP |
Jangpura | Manish Sisodia | Tarvinder Marwah | BJP |
Kasturba Nagar | Madan Lal | Ravinder Kapoor | BJP |
Malviya Nagar | Somnath Bharti | Arti Mehra | BJP |
R K Puram | Pramila Tokas | Anil Sharma | BJP |
Greater Kailash | Saurabh Bhardwaj | Sikha Rai | BJP |
Kalkaji | Atishi | Ramesh Bidhuri | AAP |
Tughlakabad | Sahiram Pehalwan | Vikram Bidhuri | BJP |
Badarpur | Ram Singh Netaji | Ramveer Singh Bidhuri | BJP |
Okhla | Amanatullah Khan | Braham Singh | AAP |
Trilokpuri | Rohit Mehraulia | Sunil Kumar | BJP |
Kondli | Kuldeep Kumar | Raj Kumar | BJP |
Patparganj | Manish Sisodia | Ravi Negi | BJP |
Laxmi Nagar | Nitin Tyagi | Abhay Verma | BJP |
Vishwas Nagar | Deepak Singla | Om Prakash Sharma | BJP |
What Led to BJP’s Resurgence in Delhi?
Several factors contributed to the BJP’s decisive victory in the 2025 Delhi elections:
- Anti-Incumbency: After ruling Delhi for a decade, AAP faced voter fatigue and growing dissatisfaction with governance.
- Corruption Allegations: Multiple allegations of corruption, including liquor policy scams, weakened AAP’s credibility.
- BJP’s Aggressive Campaigning: Prime Minister Narendra Modi, Amit Shah, and Yogi Adityanath led a strong campaign, emphasizing governance and nationalistic sentiments.
- Congress’ Decline: The Congress party’s inability to reclaim ground indirectly benefited BJP by consolidating anti-AAP votes.
Hashtags:
#DelhiElections2025 #BJPWinsDelhi #AAPDefeat #ElectionResults #KejriwalLoses #ModiWave #DelhiPolitics #AssemblyElections #BJPvsAAP #PoliticalShift #ElectionUpdates #DelhiVotes #IndianPolitics #ElectionCommission #VoteForChange
What’s Next for Delhi Politics?
With BJP set to form the next government, key questions arise:
- Will BJP deliver on its promises of governance, infrastructure, and law & order?
- Can AAP bounce back from this crushing defeat?
- Will Congress finally regain relevance in Delhi?
As the dust settles, Delhi’s political dynamics have changed dramatically. Stay tuned for more updates on the new government, policy changes, and future elections!