
Website:https://networkbharat.com
Writer:Krishna Arya
BARC Scientific Officer Vacancy 2026 : India’s premier nuclear research institution, Bhabha Atomic Research Centre, has officially opened applications for Scientific Officer Recruitment 2026.
This recruitment is not just a job opportunity—it is a gateway to nation-building, elite scientific training, and one of the most respected careers under the Department of Atomic Energy (DAE).
📊 BARC Scientific Officer Vacancy 2026: Complete Details (Table)
| Category | Details |
|---|---|
| Recruiting Authority | Bhabha Atomic Research Centre (BARC) |
| Post Name | Scientific Officer |
| Recruitment Schemes | OCES-2026 & DGFS-2026 |
| Job Type | Group-A Gazetted Officer (Central Government) |
| Training Location | BARC Training Schools & DAE Institutions |
| Application Mode | Online |
| Official Website | https://www.barc.gov.in |
🗓️ Important Dates You Must Remember for BARC Scientific Officer Vacancy 2026
| Event | Date |
|---|---|
| Online Application Start Date | 22 December 2025 |
| Last Date to Apply | 21 January 2026 |
| Age Cut-Off Date | 01 August 2026 |
| Exam / Screening | As per BARC schedule |
| Interview Phase | Post shortlisting |
🎓 Educational Qualification for BARC Scientific Officer Vacancy 2026
| Qualification Required | Minimum Marks |
|---|---|
| BE / B.Tech | 60% |
| B.Sc. (Engineering) | 60% |
| M.Sc / Integrated M.Sc | 60% |
| Recognised University | Mandatory |
💡 Final-year students meeting eligibility criteria can also apply.
🎂 Age Limit (Category-Wise)
| Category | Maximum Age |
|---|---|
| General | 26 Years |
| OBC | 29 Years |
| SC / ST | 31 Years |
✔️ Age relaxation applicable as per Government of India rules.
💰 Salary & Stipend Structure (Biggest Attraction)
| Stage | Monthly Earnings |
|---|---|
| During Training | ₹74,000 (Approx.) |
| After Appointment | ₹1,35,000 (Approx.) |
| Pay Level | Level-10 Pay Matrix |
| Allowances | DA, HRA, Medical, Transport |
👉 Few government jobs in India offer high stipend + guaranteed placement like BARC.
🧪 OCES vs DGFS: Which Scheme Is Right for You?
| Feature | OCES-2026 | DGFS-2026 |
|---|---|---|
| Full Form | Orientation Course for Engineers & Scientists | DAE Graduate Fellowship Scheme |
| Duration | 1 Year | 2 Years |
| Training Type | Direct Scientific Training | Sponsored M.Tech |
| Fees Coverage | Not applicable | 100% by DAE |
| Monthly Fellowship | Yes | Yes |
| Final Posting | DAE Units | DAE Units |
✔️ Both schemes lead to permanent Scientific Officer appointment.
📝 Selection Process Explained Simply
| Stage | Description |
|---|---|
| Stage 1 | Online Exam OR GATE Score Screening |
| Stage 2 | Personal Interview |
| Final Selection | Interview Performance + Medical Fitness |
⚠️ There is no written descriptive exam, making preparation more focused and practical.
🖥️ How to Apply for BARC Scientific Officer Vacancy 2026
| Step | Action |
|---|---|
| Step 1 | Visit official BARC website |
| Step 2 | Register for OCES-2026 / DGFS-2026 |
| Step 3 | Fill personal & academic details |
| Step 4 | Upload photo, signature & certificates |
| Step 5 | Submit form & save PDF copy |
🌟 Why BARC Scientific Officer Is a Dream Career
| Reason | Impact |
|---|---|
| National Importance | Work on India’s nuclear & energy missions |
| Job Security | Central Government Service |
| Prestige | Group-A Gazetted Officer |
| Growth | Research + leadership roles |
| Salary | Among highest in govt science jobs |
Final Words
BARC Scientific Officer Vacancy 2026 is a rare combination of prestige, salary, and purpose. With structured training, specialized experience, and lifelong recognition, this opportunity is ideal for engineers and science graduates who want their careers to matter to the country – not just to their resumes.
#BARCRecruitment2026, #ScientificOfficerJobs, #GovernmentJobsIndia, #AtomicEnergyCareers, #OCES2026, #DGFS2026, #EngineeringJobsIndia, #ScienceJobs, #DAERecruitment, #CareerInScience


